Historically, the first round of the UEFA Conference League brought a convincing victory for Roma at Stadio Olimpico (football results). They won 5-1 at home against CSKA Sofia. Meanwhile, Rennes and Tottenham drew 2-2 in their Group G football match. And, in this article, we offer readers a quick recap of Conference League football results by groups, seven in all.
Quick Recap of Conference League Football Results by Groups:
Group A:
Maccabi Tel Aviv – Alashkert 4-1
Helsinki – Lask Linz 0-2
Table:
Teams | Played | Won | Drawn | Lost | For | Against | Goal Difference | Points |
Maccabi Tel Aviv | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
Lask Linz | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
Helsinki | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Alashkert | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
Group B:
Flora Tallinn – Gent 0-1
Anorthosis – Partizan 0-2
Table:
Teams | Played | Won | Drawn | Lost | For | Against | Goal Difference | Points |
Partizan | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
Gent | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Flora Tallinn | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Anorthosis | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Group C:
Roma – CSKA Sofia 5-1
Bodo / Glimt – Zorja Lugansk 3-1
Table:
Teams | Played | Won | Drawn | Lost | For | Against | Goal Difference | Points |
Roma | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
Bodo / Glimt | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
Zorja Lugansk | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
CSKA Sofia | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
Group D:
Jablonec – Cluj 1-0
Randers – AZ Alkmaar 2-2
Table:
Teams | Played | Won | Drawn | Lost | For | Against | Goal Difference | Points |
Jablonec | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
AZ Alkmaar | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
Randers | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
Cluj | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Group E:
Maccabi Haifa – Feyenoord Rotterdam 0-0
Slavia Prague – Union Berlin 3-1
Table:
Teams | Played | Won | Drawn | Lost | For | Against | Goal Difference | Points |
Slavia Prague | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
Feyenoord Rotterdam | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Maccabi Haifa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Union Berlin | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Group F:
Lincoln – PAOK 0-2
Slovan Bratislava – Copenhagen 1-3
Table:
Teams | Played | Won | Drawn | Lost | For | Against | Goal Difference | Points |
Copenhagen | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
PAOK | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
Slovan Bratislava | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
Lincoln | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Group G:
Mura – Vitesse 0-2
Rennes – Tottenham 2-2
Table:
Teams | Played | Won | Drawn | Lost | For | Against | Goal Difference | Points |
Vitesse | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
Tottenham | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
Rennes | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
Mura | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Group H:
Kairat Almaty – Omonia 0-0
Qarabag – Basel 0-0
Table:
Teams | Played | Won | Drawn | Lost | For | Against | Goal Difference | Points |
Qarabag | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Omonia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Basel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kairat Almaty | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |